like new WRA-Wow

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • 2111
    Senior Member
    • Oct 2009
    • 863

    #46
    Originally posted by oldtirediron
    Just how many Winchester's are available on the open market that have not been messed with?? You bring up Scott Duff?? Look into his published pictures of "Original " M-1 Rifles, some of them were messed with! Look at his post war book, there is a consecutive pair of IHC rifle's that are obvious put together's and some one pawned them off on him-- Just let me know when you find another Winchester m-1 rifle as nice as that one ! I would like to see it as I have never seen one in 40 years of collecting the M-1 Rifle! Who knows where that rifle was sleeping for the last 75 years !
    I just looked through Duff's "Post War" book and can't find the pictures of the "consecutive pair of IHC rifles" you refer to. Can you help me out with a page #.

    Comment

    • GBA
      Member
      • May 2011
      • 62

      #47
      There is a very old saying that goes "things are worth what people are willing to pay for them." If you add, "at this point in time," that is the end of the story.

      We now have accessible auctions that are watched by untold numbers of people. It only takes two bidders to set the final price in an auction. Figure it out, there are not going to be many bargains in auctions, not CMP, Gunbroker, Auction Arms, whatever. Get used to it.

      Comment

      • mack
        Senior Member
        • Sep 2009
        • 1344

        #48
        Stock Doc, and others, the last M1 that CMP sold in this condition was several years ago, was a WRA and went for a shade over $8900, if my memory serves me correctly.

        As for a put-up job, I doubt CMP would expend all that effort for a fraud. I would call that laughable. Not an aftermarket stock either.

        Rifle is likely righteous through and through. What hurts is that the Clinton dynasty cut up thousands of WWII M1s and would have been chopping them by the thousands each month if the CMP had not appeared and put a halt to such a travesty. Likely Obama will do the same to the 1911s in storage now. Many of the Clinton rifles were new-in-the-case rifles, as good or better than the WRA. Or so says folks there who saw them as they went to Cap'n Crunch.

        Comment

        • StockDoc
          Senior Member
          • Jun 2014
          • 1189

          #49
          "Many of the Clinton rifles were new-in-the-case rifles, as good or better than the WRA. Or so says folks there who saw them as they went to Cap'n Crunch"

          That in it's self should be grounds for impeachment
          liberum aeternum

          Comment

          • John L. Lucci
            Senior Member
            • Aug 2009
            • 874

            #50
            Originally posted by StockDoc
            "Many of the Clinton rifles were new-in-the-case rifles, as good or better than the WRA. Or so says folks there who saw them as they went to Cap'n Crunch"

            That in it's self should be grounds for impeachment

            Clinton should've had his 'Gun" removed by Captain Crunch!

            Comment

            • StockDoc
              Senior Member
              • Jun 2014
              • 1189

              #51
              Looks like the Rifle will be relisted. Om the CMP forum, the hi bidder said he goofed with to many zeros. They should hold him to it, I would love to be the fly on the wall that night.


              "The auction will be relisted. The winner had accidentally entered an extra zero."

              BTW, I don't buy that excuse. maybe everyone added extra zeros
              Last edited by StockDoc; 05-26-2015, 04:54.
              liberum aeternum

              Comment

              • Johnny P
                Senior Member
                • Aug 2009
                • 6260

                #52
                So much for "it's worth whatever someone is willing to pay".

                Comment

                • Allen
                  Moderator
                  • Sep 2009
                  • 10583

                  #53
                  Seems like they would just offer it to the next highest bidder (and maybe they did) before going thru another auction.

                  Comment

                  • usmc69
                    Senior Member
                    • Aug 2009
                    • 887

                    #54
                    He meant to bid $3,900.00 not $39,000? He is either a dumbsh*t or a liar..........The bid was at $11,000 a few days before the end of the auction. Why would you bid $3900 when the bid was $11K????? If it was an automatic bid then all he had to do was call CMP and get the bid retracted. Sounds like he was drinking a bit of the good stuff and let his fingers over ride his befuddled brain........
                    USMC 1969-1993 6333/8153/9999
                    USMC Combat Pistol & Shotgun Instructor
                    FBI Rangemaster

                    Comment

                    • Roadkingtrax
                      Senior Member
                      • Feb 2010
                      • 7835

                      #55
                      Ran out of kids to sell...
                      "The first gun that was fired at Fort Sumter sounded the death-knell of slavery. They who fired it were the greatest practical abolitionists this nation has produced." ~BG D. Ullman

                      Comment

                      • StockDoc
                        Senior Member
                        • Jun 2014
                        • 1189

                        #56
                        Sounds like someone got caught fraudulently running up the bid. Don't think I will ever bid in a CMP auction again.
                        Last edited by StockDoc; 05-26-2015, 06:35.
                        liberum aeternum

                        Comment

                        • dryheat
                          Senior Member
                          • Sep 2009
                          • 10587

                          #57
                          If 39K won why not let the next lowest bidder take it? The second lowest bidder had to be close to that figure; If your talking 100's the bids go up in increments of ten. At that level maybe they go up at increments of $50(I'm just guessing here, never been in this area). I'd be pissed if I had to go through that all over again. Of course the next auction is different,maybe bidder no.2 will get it for 10K. Here's your chance.
                          Last edited by dryheat; 05-26-2015, 09:01.
                          If I should die before I wake...great,a little more sleep.

                          Comment

                          • StockDoc
                            Senior Member
                            • Jun 2014
                            • 1189

                            #58
                            here is the bidding history, was post of the CMP forum

                            Bid History
                            History for: M1 Garand Winchester Repeating Arms 1342807 Like New Listing #2628
                            Current price: $39,001.00
                            Starting bid: $1.00
                            Quantity: 1
                            # of bids: 112
                            Closes: Auction is closed
                            Started: 5/6/2015
                            Ends: 5/23/2015
                            Seller: cmp4
                            Note: The earliest bidder wins when two bidders place the same bid amount
                            User Bid Amount Date of Bid
                            CMPUser8093 $39,001.00 5/22/2015 10:57:04 PM
                            CMPUser6812 $39,000.00 5/22/2015 10:57:04 PM
                            CMPUser8093 $38,001.00 5/22/2015 10:47:51 PM
                            CMPUser6812 $38,000.00 5/22/2015 10:47:51 PM
                            CMPUser8093 $35,001.00 5/22/2015 10:46:39 PM
                            CMPUser6812 $35,000.00 5/22/2015 10:46:39 PM
                            CMPUser8093 $27,012.00 5/22/2015 10:39:45 PM
                            CMPUser6812 $27,011.00 5/22/2015 10:39:45 PM
                            CMPUser6812 $11,004.86 5/22/2015 8:49:46 PM
                            CMPUser91 $11,003.86 5/22/2015 8:49:46 PM
                            CMPUser6812 $11,001.00 5/22/2015 8:04:42 PM
                            CMPUser91 $11,000.00 5/19/2015 1:54:19 AM
                            CMPUser1364 $10,999.99 5/19/2015 1:54:19 AM
                            CMPUser91 $10,526.00 5/17/2015 12:21:11 AM
                            CMPUser2832 $10,525.00 5/17/2015 12:21:11 AM
                            CMPUser91 $10,126.00 5/17/2015 12:20:47 AM
                            CMPUser2832 $10,125.00 5/17/2015 12:20:47 AM
                            CMPUser91 $10,002.00 5/14/2015 7:41:06 AM
                            CMPUser6717 $10,001.00 5/14/2015 7:40:30 AM
                            CMPUser91 $10,000.00 5/14/2015 7:40:30 AM
                            CMPUser6717 $9,001.00 5/14/2015 7:39:33 AM
                            CMPUser91 $9,000.00 5/14/2015 7:39:33 AM
                            CMPUser6717 $8,851.00 5/13/2015 11:06:39 PM
                            CMPUser699 $8,850.00 5/13/2015 11:06:39 PM
                            CMPUser699 $8,502.00 5/13/2015 11:02:00 PM
                            CMPUser6717 $8,501.00 5/13/2015 11:02:00 PM
                            CMPUser699 $7,502.00 5/13/2015 11:00:42 PM
                            CMPUser6717 $7,501.00 5/13/2015 11:00:42 PM
                            CMPUser699 $7,002.00 5/13/2015 10:59:02 PM
                            CMPUser6717 $7,001.00 5/13/2015 10:59:02 PM
                            CMPUser699 $6,503.00 5/13/2015 10:56:15 PM
                            CMPUser6717 $6,502.00 5/13/2015 10:56:15 PM
                            CMPUser699 $6,501.00 5/13/2015 9:15:57 AM
                            CMPUser8093 $6,500.00 5/13/2015 9:15:57 AM
                            CMPUser699 $6,310.00 5/13/2015 9:15:33 AM
                            CMPUser8093 $6,309.00 5/13/2015 9:15:33 AM
                            CMPUser699 $6,301.00 5/13/2015 9:15:07 AM
                            CMPUser8093 $6,300.00 5/13/2015 9:15:07 AM
                            CMPUser699 $6,201.00 5/10/2015 3:38:58 PM
                            CMPUser3761 $6,200.00 5/10/2015 3:38:58 PM
                            CMPUser699 $6,151.00 5/10/2015 9:20:29 AM
                            CMPUser166 $6,150.00 5/10/2015 9:20:29 AM
                            CMPUser699 $6,101.00 5/10/2015 9:19:57 AM
                            CMPUser166 $6,100.00 5/10/2015 9:19:57 AM
                            CMPUser699 $6,015.00 5/9/2015 12:17:20 PM
                            CMPUser6594 $6,014.00 5/9/2015 12:17:20 PM
                            CMPUser6594 $6,004.00 5/7/2015 10:59:49 PM
                            CMPUser3761 $6,003.00 5/7/2015 10:59:49 PM
                            CMPUser6594 $6,002.00 5/7/2015 7:03:06 PM
                            CMPUser468 $6,001.00 5/7/2015 2:21:13 PM
                            CMPUser2933 $6,000.00 5/7/2015 2:21:13 PM
                            CMPUser468 $5,801.00 5/7/2015 12:44:06 PM
                            CMPUser6812 $5,800.00 5/7/2015 12:44:06 PM
                            CMPUser468 $5,751.00 5/7/2015 2:11:30 AM
                            CMPUser91 $5,750.00 5/7/2015 2:11:30 AM
                            CMPUser468 $5,679.90 5/7/2015 2:08:04 AM
                            CMPUser1364 $5,678.90 5/7/2015 2:08:04 AM
                            CMPUser468 $5,506.00 5/7/2015 1:17:38 AM
                            CMPUser3005 $5,505.00 5/7/2015 1:17:38 AM
                            CMPUser468 $5,503.69 5/6/2015 9:46:10 PM
                            CMPUser2039 $5,502.69 5/6/2015 9:46:10 PM
                            CMPUser468 $5,501.00 5/6/2015 9:40:19 PM
                            CMPUser1430 $5,500.00 5/6/2015 9:40:19 PM
                            CMPUser1430 $5,469.00 5/6/2015 9:37:14 PM
                            CMPUser468 $5,468.00 5/6/2015 9:37:14 PM
                            CMPUser1430 $4,536.00 5/6/2015 8:35:24 PM
                            CMPUser7990 $4,535.00 5/6/2015 8:35:24 PM
                            CMPUser1430 $4,533.00 5/6/2015 7:18:06 PM
                            CMPUser3597 $4,532.00 5/6/2015 7:18:06 PM
                            CMPUser1430 $4,518.00 5/6/2015 7:17:10 PM
                            CMPUser3597 $4,517.00 5/6/2015 7:17:10 PM
                            CMPUser1430 $4,513.00 5/6/2015 5:19:47 PM
                            CMPUser4932 $4,512.00 5/6/2015 5:19:47 PM
                            CMPUser1430 $4,511.00 5/6/2015 5:05:58 PM
                            CMPUser520 $4,510.00 5/6/2015 5:05:58 PM
                            CMPUser1430 $4,505.00 5/6/2015 4:53:30 PM
                            CMPUser3453 $4,504.00 5/6/2015 4:53:30 PM
                            CMPUser1430 $4,503.00 5/6/2015 4:49:39 PM
                            CMPUser6795 $4,502.00 5/6/2015 4:49:39 PM
                            CMPUser1430 $4,501.00 5/6/2015 4:36:34 PM
                            CMPUser3835 $4,500.00 5/6/2015 4:36:34 PM
                            CMPUser1430 $4,106.00 5/6/2015 4:20:26 PM
                            CMPUser1912 $4,105.00 5/6/2015 4:20:26 PM
                            CMPUser1912 $4,104.00 5/6/2015 3:35:05 PM
                            CMPUser5348 $4,103.00 5/6/2015 3:35:05 PM
                            CMPUser5348 $4,102.00 5/6/2015 3:15:55 PM
                            CMPUser8425 $4,101.00 5/6/2015 3:15:55 PM
                            CMPUser5348 $4,003.00 5/6/2015 3:08:53 PM
                            CMPUser7943 $4,002.00 5/6/2015 3:08:53 PM
                            CMPUser5348 $4,001.00 5/6/2015 2:49:52 PM
                            CMPUser12 $4,000.00 5/6/2015 2:49:52 PM
                            CMPUser12 $3,503.00 5/6/2015 2:44:23 PM
                            CMPUser2209 $3,502.00 5/6/2015 2:44:23 PM
                            CMPUser12 $3,003.00 5/6/2015 2:44:06 PM
                            CMPUser2209 $3,002.00 5/6/2015 2:44:06 PM
                            CMPUser12 $2,601.00 5/6/2015 1:44:26 PM
                            CMPUser8443 $2,600.00 5/6/2015 1:44:26 PM
                            CMPUser12 $2,501.00 5/6/2015 1:13:10 PM
                            CMPUser70 $2,500.00 5/6/2015 1:13:10 PM
                            CMPUser12 $2,000.00 5/6/2015 1:04:41 PM
                            CMPUser182 $1,999.00 5/6/2015 1:04:41 PM
                            CMPUser182 $1,586.00 5/6/2015 12:30:31 PM
                            CMPUser3198 $1,585.00 5/6/2015 12:30:31 PM
                            CMPUser3198 $1,001.00 5/6/2015 12:21:44 PM
                            CMPUser6923 $1,000.00 5/6/2015 12:21:44 PM
                            CMPUser3198 $501.00 5/6/2015 11:39:37 AM
                            CMPUser3086 $500.00 5/6/2015 11:39:37 AM
                            CMPUser3086 $253.00 5/6/2015 11:36:49 AM
                            CMPUser5051 $252.00 5/6/2015 11:36:49 AM
                            CMPUser3086 $251.00 5/6/2015 10:48:42 AM
                            CMPUser1849 $250.00 5/6/2015 10:48:42 AM
                            CMPUser1849 $1.00 5/6/2015 10:27:09 AM
                            liberum aeternum

                            Comment

                            • Allen
                              Moderator
                              • Sep 2009
                              • 10583

                              #59
                              Looks like the winning bidder CMPUser8093 entered too many zeros several times.

                              Comment

                              • StockDoc
                                Senior Member
                                • Jun 2014
                                • 1189

                                #60
                                yeah, they should of given it to 6812, for $11,000
                                liberum aeternum

                                Comment

                                Working...